Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66548
Export to Endnote
Title: | Final report, AP 3044, Mount Hinde |
Title Holder / Company: | Carpentaria Exploration Company |
Report id: | CR1971-0090 |
Tenure: | AP3044 |
Year: | 1971 |
Author: | Rawlins, RJ |
Abstract: | Anomalies detected during the stream sediment sampling program have been attributed to a fault pattern. No significant radioactivity was noted. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19710090.pdf | 5.52 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.