Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66529
Export to Endnote
Title: | Collier Tolmer project relinquishment report |
Title Holder / Company: | Total Mining Australia PNC Exploration Australia |
Report id: | CR1989-0391 |
Tenure: | EL4858 |
Year: | 1989 |
Author: | Harrop, DW |
Abstract: | After checking the Input EM Anomalies within the EL it was determined that their sources were due to geological structures and-or formation boundaries which are not favourable to the formation of uranium ore deposits. Thus the EL was relinquished. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19890391.pdf | 2.3 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.