Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66488Export to Endnote
| Title: | EL 8198 Eureka Creek relinquishment report 23-08-1993 to 22-08-1995 |
| Title Holder / Company: | Dominion Gold Operations |
| Report id: | CR1995-0770 |
| Tenure: | EL8198 |
| Year: | 1995 |
| Author: | Fawcett, CJ |
| Abstract: | 16 lag samples were collected in the relinquished block. No significant values were obtained. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19950770.pdf | 547.11 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.