Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66436
Export to Endnote
Title: | EL 8049 Burnside West, relinquishment report year two of tenure 28-04-1993 to 27-04-1995 |
Title Holder / Company: | Dominion Gold Operations |
Report id: | CR1995-0478 |
Tenure: | EL8049 |
Year: | 1995 |
Author: | Fawcett, CJ |
Abstract: | Soil sampling outlined some N-S trending anomalism in the south of the area relinquished. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19950478.pdf | 1.43 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.