Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66368
Export to Endnote
Title: | Annual report EL 6629 Mount Osborne East. |
Title Holder / Company: | Dominion Gold Operations |
Report id: | CR1991-0053 |
Tenure: | EL6629 |
Year: | 1991 |
Author: | Burn, NR |
Abstract: | 2 areas with anomalous gold values (0.041 and 0.031 ppm) were outlined by the lag-scree sampling programme. Soil sampling of these areas failed to return any anomalous values. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19910053.pdf | 807.27 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.