Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66350
Export to Endnote
Title: | Annual report on EL 8604 for year two, Woodcutters area, 25 July 1996 to 24 July 1997 |
Title Holder / Company: | Normandy Woodcutters |
Report id: | CR1997-0494 |
Tenure: | EL8604; MLN11; MLN1106; MLN12; MLN323; MLN324; MLN325 |
Year: | 1997 |
Author: | Williams, KA |
Abstract: | Diamond drill hole S1214 was designed to test the southern extent of the '2' structure which is one of the controlling structures of the Woodcutters ore body. The structure was intersected but was unmineralized. Diamond drill hole S1216 was planned to intersect a gossanous structure coincident with high gold and lead geochemistry and the 'CS' dolerite horizon at Whites Formation. No mineralization was encountered. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19970494.pdf | 1.3 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.