Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66292Export to Endnote
| Title: | Exploration licence 9387 Mount Tymn south annual report for the period 29-01-1996 to 28-01-1997 |
| Title Holder / Company: | Alphadale |
| Report id: | CR1997-0255 |
| Tenure: | EL9387 |
| Year: | 1997 |
| Author: | Flood, M Teale, G |
| Abstract: | 16 rock chip samples were collected while mapping quartz veins. Results were generally subdued though one sample returned an anomalous value at 1.53g-t Au. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19970255.pdf | 363.13 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.