Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66246Export to Endnote
| Title: | Relinquishment report Victoria River |
| Title Holder / Company: | Shell Company of Australia |
| Report id: | CR1989-0664 |
| Tenure: | EL6065 |
| Year: | 1989 |
| Author: | Marsh, S |
| Abstract: | Stream sediment sampling in the relinquished area failed to define any anomalies. Rock chip samples also failed to define any anomalies. As a result of the poor results from the geochemical survey these areas of EL 6065 were relinquished. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19890664.pdf | 190.21 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.