Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66218
Export to Endnote
Title: | Final report EL 3576 Fergusson River 4 June 1983 to 3 June 1984 |
Title Holder / Company: | Freeport of Australia |
Report id: | CR1984-0126 |
Tenure: | EL3576 |
Year: | 1984 |
Author: | Marx, WT |
Abstract: | Anomalies detected in aerial surveys were followed up on the ground. They were not caused by the presence of kimberlite. Licence relinquished. |
NOTE: | Data incomplete |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19840126.pdf | 19.95 MB | Add | |
CR19840126_B.pdf | 24.59 MB | Add | |
CR19840126_C.pdf | 21.33 MB | Add | |
CR19840126_D.pdf | 24.55 MB | Add | |
CR19840126_E.pdf | 21.66 MB | Add | |
CR19840126_F.pdf | 19.69 MB | Add | |
CR19840126_G.pdf | 22.27 MB | Add | |
CR19840126_H.pdf | 21.86 MB | Add | |
CR19840126_I.pdf | 25.1 MB | Add | |
CR19840126_J.pdf | 24.04 MB | Add | |
CR19840126_K.pdf | 22.07 MB | Add | |
CR19840126_L.pdf | 24.02 MB | Add | |
CR19840126_M.pdf | 15.89 MB | Add | |
CR19840126_N.pdf | 17.32 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.