Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66162Export to Endnote
| Title: | ELs 2394, 2395 & 2396, Pinkerton Range, NT Final report. |
| Title Holder / Company: | BHP Minerals |
| Report id: | CR1981-0202 |
| Tenure: | EL2394; EL2395; EL2396 |
| Year: | 1981 |
| Abstract: | No kimberlitic indicator minerals found. Two samples showed anomalous lead and zinc values, but follow up work proved negative. EL dropped. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19810202.pdf | 5.94 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.