Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66040Export to Endnote
| Title: | Annual report, Algamba,exploration licence 9278 for the period 03-10-1997 to 02-10-1998 |
| Title Holder / Company: | Normandy Gold Exodus Minerals |
| Report id: | CR1998-0768 |
| Tenure: | EL9278 |
| Year: | 1998 |
| Author: | Ion, JC |
| Abstract: | A digital elevation map was completed over the tenement. Minor infill soil/lag sampling was completed at a 250 x 250m interval. Results were low, with peak results being 4ppb Au, 35ppm Cu, 15ppm As and 3ppm Sb. In addition 16 soil samples were collected at 100m interval to extend a shallow fence drill line with some anomalism. Results were again low, highest being 4ppb Au and 25ppm As. In the same area 7 rock chip samples were collected from outcropping quartz veins. No anomalism was obtained. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19980768.pdf | 7.58 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.