Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65956
Export to Endnote
Title: | Final report for EL 5771 Robinson River, period March 1989 to February 1990 |
Title Holder / Company: | Golden Plateau |
Report id: | CR1990-0490 |
Tenure: | EL5771 |
Year: | 1990 |
Abstract: | Rock chip samples from the Pony Pocket area gave significant gold-copper values from silicified stromatolitic dolomite with visible secondary copper mineralisation. The licence is close to the Calvert Fault, in an area of updoming, close to an unconformity in a dolomitic sequence. 2 rock chip samples gave results of 3450ppm and 800ppm copper the latter being associated with a gold assay of 26ppb. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19900490.pdf | 193.93 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.