Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65955
Export to Endnote
Title: | Final Report EL 5774 Calvert Hills year ending February 1990. |
Title Holder / Company: | Golden Plateau |
Report id: | CR1990-0488 |
Tenure: | EL5774 |
Year: | 1990 |
Abstract: | The zone of anomalous BLEG samples was retested by stream sediment BLEG samples. The results did not confirm the original gold anomaly. A maximum value of 1.05ppb gold was recorded. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19900488.pdf | 419.48 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.