Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65842Export to Endnote
| Title: | Final report for EL 8471 (Ord Basin, NT project) for the period 05-11-1995 to 05-11-1996 |
| Title Holder / Company: | Lewis, PG |
| Report id: | CR1997-0110 |
| Tenure: | EL8471 |
| Year: | 1997 |
| Author: | Lewis, PG |
| Abstract: | 46 -80# stream sediment samples were collected, targeting the Nelson Shale and its contact with the Headley's Limestone. Assays were generally low. 'Geochemical Sampling' 46 -80# stream sediment samples |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19970110.pdf | 332.7 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.