Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65771Export to Endnote
| Title: | Final report, AP 3246 Top Springs. |
| Title Holder / Company: | Carpentaria Exploration Company |
| Report id: | CR1971-0101 |
| Tenure: | AP3246 |
| Year: | 1971 |
| Abstract: | High zinc values were not repeated in second sampling program. Copper anomalies were subeconomic. No lead anomalies were found. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19710101.pdf | 330.72 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.