Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65711Export to Endnote
| Title: | EL 7987-Elkedra final report |
| Title Holder / Company: | Luina |
| Report id: | CR1995-0898 |
| Tenure: | EL7987 |
| Year: | 1995 |
| Author: | Eupene, GS |
| Abstract: | 24 stream sediment, 21 soil and 26 rock chip samples were collected. Gold values were generally low. Given the sampling density the area is not regarded as having been adequately tested. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19950898.pdf | 1.65 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.