Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65658Export to Endnote
| Title: | Annual report for EL 8470 (Ord Basin, NT Project) for the period 05-11-1995 to 05-11-1996 |
| Title Holder / Company: | Lewis, PG |
| Report id: | CR1996-0940 |
| Tenure: | EL8470; EL8471 |
| Year: | 1996 |
| Author: | Lewis, PG |
| Abstract: | 18-80# stream sediment samples were collected targeting the Nelson Shale and its contact with the Headley Limestone. A maximum assay of 116ppm Cu was obtained. Report also details work for EL8471 |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19960940.pdf | 338.19 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.