Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65616Export to Endnote
| Title: | EL 7552 Mount Ringwood Annual Report year ending 11 December 1995 |
| Title Holder / Company: | Solomon Pacific Resources |
| Report id: | CR1996-0053 |
| Tenure: | EL7552 |
| Year: | 1996 |
| Author: | Buskas, A |
| Abstract: | 281 soil samples were collected over 2 areas. Numerous elevated Au-As values were obtained to a maximum of 1305ppb Au. 2 RC drill holes totalling 100m were completed to test a previously outlined soil-rock anomaly in an area known as Lost Horizon. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19960053.pdf | 1.19 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.