Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65599Export to Endnote
| Title: | EL 7919, Tower, NT, annual report for year ending 07-03-1996 |
| Title Holder / Company: | Solomon Pacific Resources |
| Report id: | CR1996-0288 |
| Tenure: | EL7919 |
| Year: | 1996 |
| Author: | Buskas, A |
| Abstract: | 27.8 line kilometers of gridding were completed and 235 soil samples were collected. This work outlined a small gold in soil anomaly (max assay 23ppb Au) which coincides with an area of anomalous stream sediment geochemistry outlined in 1994. In addition the area was mapped at 1:5000 scale and 40 rock chip samples were collected. The rock chip results were generally subdued with a maximum value of 58ppb Au. The elevated gold values cluster about the area of anomalous drainage geochemistry. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19960288.pdf | 964.78 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.