Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65573
Export to Endnote
Title: | First annual report for the year ended 19-09-1995 |
Title Holder / Company: | Solomon Pacific Resources Acacia Resources |
Report id: | CR1995-0747 |
Tenure: | EL8624 |
Year: | 1995 |
Author: | Spurway, C |
Abstract: | 560 soil and 8 rock chip samples were collected. A coherent gold in soil anomaly was outlined in the NE of the licence (max value 397ppb Au). Several low order spot anomalies were also outlined. The rock chip values were consistantly low. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19950747.pdf | 5.75 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.