Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65563
Export to Endnote
Title: | EL 7457 Howley Creek final and relinquishment report for the period 07-09-1993 to 06-09-1994 |
Title Holder / Company: | Solomon Pacific Resources |
Report id: | CR1995-0057 |
Tenure: | EL7457; MLN1139 |
Year: | 1995 |
Author: | Hamilton, GP |
Abstract: | The licence are prospective for gold mineralisation associated with the Brocks Creek Sheer Zone. In the last tear of tenure 3 RC drill holes (240m) were completed. 2 holes returned no significant intercepts while the third returned a maximum intercept 3m at 11.61 g-t Au |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19950057.pdf | 828.3 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.