Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65482Export to Endnote
| Title: | Report for MCNs 4006-4007 for the period 15-07-1992 to 13-04-1994 |
| Title Holder / Company: | Neilson, RH |
| Report id: | CR1994-0386 |
| Tenure: | MCN4006; MCN4007 |
| Year: | 1994 |
| Author: | Neilson, RH |
| Abstract: | Rock chip results were BLD. Evaluation of the alluvials indicated that 0.3g-t Au and 1.5g-t Sn are contained. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19940386.pdf | 102.56 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.