Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65449
Export to Endnote
Title: | First Annual Report EL 7552 Mount Ringwood. |
Title Holder / Company: | Solomon Pacific Resources |
Report id: | CR1993-0064 |
Tenure: | EL7552 |
Year: | 1993 |
Author: | Collis, GD |
Abstract: | Stream sediment and rock chip sampling defined two main prospects Hidden Valley and Lost Horizon. The maximum assay was 34.8g-t Au at Lost Horizon. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19930064.pdf | 2.29 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.