Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65447Export to Endnote
| Title: | Annual Report 1988 MCN's 239 and 240 Pandanus Creek |
| Title Holder / Company: | Farr, B |
| Report id: | CR1993-0620 |
| Tenure: | MCN239; MCN240 |
| Year: | 1993 |
| Author: | Farr, B |
| Abstract: | No work completed this period. The grade within the claim is 1 kg per cubic metre with an estimated alluvial reserve of 320 000 cubic metres. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19930620.pdf | 1.04 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.