Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65379Export to Endnote
| Title: | EL 7160 near Plateau Point Fenton Area NT. Annual report period ending 04-12-1991. |
| Title Holder / Company: | Mainline Goldmines |
| Report id: | CR1992-0216 |
| Tenure: | EL7160 |
| Year: | 1992 |
| Author: | Orridge, GR |
| Abstract: | A review of preview exploration suggests that the licence area has been erratically and incompletely examined. The limited rock chip sampling from the K9 prospect returned a max assay of 2.014 ppm Au. It is believed that the area still has potential for the discovery of further anomalies. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19920216.pdf | 665.85 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.