Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65308Export to Endnote
| Title: | Annual report year ending 4 February 1990 |
| Title Holder / Company: | Cyprus Gold Australia |
| Report id: | CR1990-0585 |
| Tenure: | EL4817 |
| Year: | 1990 |
| Author: | Harris, JL |
| Abstract: | 85 composite rock chip samples were taken in conjunction with geological mapping. This work outlined 2 moderate gold-base metal anomalies related to the axial zones of anticlines outlined in the south of the licence. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19900585.pdf | 1.04 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.