Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65303Export to Endnote
| Title: | Annual report year four, Manton Dam area |
| Title Holder / Company: | Eupene Exploration Enterprises |
| Report id: | CR1990-0546 |
| Tenure: | EL4424 |
| Year: | 1990 |
| Author: | Nihill, DN |
| Abstract: | Work involved the compilation of available data and drilling 4 diamond holes on the L1 anomaly which is along strike from the known ore body at L5. 3 of the 4 holes intersected ore grade material with the best value of 14.5% over 1.1m, 23.4% zinc (2.15m) and 261 g-t gold. This mineralisation appears associated with dololutite, near faults, brecciation and deep weathering |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19900546.pdf | 4.64 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.