Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65280Export to Endnote
| Title: | Annual report Caledonian prospect MCNs 753 -754 for the period 05-03-1989 to 04-03-1990 |
| Title Holder / Company: | Australian Energy and Gold Felstone Investments |
| Report id: | CR1990-0365 |
| Tenure: | MCN753; MCN754 |
| Year: | 1990 |
| Author: | Mulroney, MG |
| Abstract: | One rock chip sample was collected returning on assay of 0.03ppm gold. The tenement was part of a regional photogeological interpretation. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19900365.pdf | 1.51 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.