Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65278Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fuccenecco, F | en_US |
| dc.date.accessioned | 2013-10-23T10:15:10Z | - |
| dc.date.issued | 1990 | en_US |
| dc.identifier.govdoc | CR1990-0348 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65278 | en_US |
| dc.description.abstract | This report consists of microfiche reports on a wide range of studies including mining impact, metallurgical studies, groundwater investigation, petrology, geophysical surveys grade control and environmental reports | en_US |
| dc.title | Annual report on Mt Todd project area (1989) ERLs 90, 91, 93, 99 ELs 2935, 2933, 2459, 2204, 5175, 5792 and all inclusive MCNs, MLNs and MLs excluding MCNs 358, 368-371 and 374-375 | en_US |
| dc.relation.isatmap100 | Katherine 5369 | en_US |
| dc.relation.isatmap250 | Katherine SD5309 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Burrell Creek Formation | en_US |
| dc.description.stratname | Finniss River Group | en_US |
| dc.description.stratname | Tollis Formation | en_US |
| dc.description.stratname | Phillips Creek Sandstone | en_US |
| dc.description.stratname | Plum Tree Creek Volcanics | en_US |
| dc.description.stratname | Edith River Group | en_US |
| dc.description.stratname | Katherine River Group | en_US |
| dc.description.stratname | Kombolgie Formation | en_US |
| dc.description.stratname | El Sherana Group | en_US |
| dc.description.mineprospectname | Batman | en_US |
| dc.description.mineprospectname | Quigleys | en_US |
| dc.description.mineprospectname | Regatta | en_US |
| dc.description.mineprospectname | Golf | en_US |
| dc.description.mineprospectname | Tollis | en_US |
| dc.description.mineprospectname | Catwoman | en_US |
| dc.description.mineprospectname | Joker Prospect | en_US |
| dc.description.mineprospectname | Penguin | en_US |
| dc.description.mineprospectname | Robin | en_US |
| dc.description.mineprospectname | Jones | en_US |
| dc.description.mineprospectname | Dick Greyson Magnetic Anomaly | en_US |
| dc.description.mineprospectname | Morris | en_US |
| dc.description.mineprospectname | Yinberrie | en_US |
| dc.description.mineprospectname | Yenberrie | en_US |
| dc.identifier.tenure | ERL90 | en_US |
| dc.identifier.tenure | ERL91 | en_US |
| dc.identifier.tenure | ERL93 | en_US |
| dc.identifier.tenure | ERL99 | en_US |
| dc.identifier.tenure | EL2204 | en_US |
| dc.identifier.tenure | EL2459 | en_US |
| dc.identifier.tenure | EL2933 | en_US |
| dc.identifier.tenure | EL2935 | en_US |
| dc.identifier.tenure | EL5175 | en_US |
| dc.identifier.tenure | EL5792 | en_US |
| dc.identifier.tenure | MCN1153 | en_US |
| dc.identifier.tenure | MCN1154 | en_US |
| dc.identifier.tenure | MCN1155 | en_US |
| dc.identifier.tenure | MCN1157 | en_US |
| dc.identifier.tenure | MCN1159 | en_US |
| dc.identifier.tenure | MCN1396 | en_US |
| dc.identifier.tenure | MCN1397 | en_US |
| dc.identifier.tenure | MCN1398 | en_US |
| dc.identifier.tenure | MCN1655 | en_US |
| dc.identifier.tenure | MCN1656 | en_US |
| dc.identifier.tenure | MCN1657 | en_US |
| dc.identifier.tenure | MCN1658 | en_US |
| dc.identifier.tenure | MLN944 | en_US |
| dc.identifier.tenure | MLN945 | en_US |
| dc.identifier.tenure | MLN947 | en_US |
| dc.identifier.tenure | MLN948 | en_US |
| dc.identifier.tenure | ML944 | en_US |
| dc.identifier.tenure | ML946 | en_US |
| dc.identifier.tenure | ML950 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 01/03/2005 | en_US |
| dc.description.modifyhistory | 12/04/2005 | en_US |
| dc.description.modifyhistory | 26/05/2005 | en_US |
| dc.description.modifyhistory | 24/10/2006 | en_US |
| dc.description.modifyhistory | 20/02/2007 | en_US |
| dc.description.modifyhistory | 12/04/2007 | en_US |
| dc.description.modifyhistory | 09/02/2015 | en_US |
| dc.contributor.holder | Zapopan | en_US |
| dc.contributor.holder | Pacific Gold Mines | en_US |
| dc.contributor.holder | Australian Ores and Minerals | en_US |
| dc.contributor.holder | Morestoe | en_US |
| dc.contributor.holder | Mount Todd Joint Venture | en_US |
| dc.contributor.holder | Billiton | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1990 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19900348.pdf | 16.04 MB | Add | |
| CR1990-0348_Appendix_III.pdf | 6.06 MB | Add | |
| CR1990-0348_Appendix_VI.pdf | 7.84 MB | Add | |
| CR1990-0348_Appendix_VIII_A.pdf | 22.55 MB | Add | |
| CR1990-0348_Appendix_VIII_B.pdf | 16.23 MB | Add | |
| CR1990-0348_Appendix_VIII_C.pdf | 22.85 MB | Add | |
| CR1990-0348_Appendix_VIII_D.pdf | 21.52 MB | Add | |
| CR1990-0348_Appendix_VIII_E.pdf | 11.83 MB | Add | |
| CR1990-0348_Appendix_VIII_F.pdf | 23.55 MB | Add | |
| CR1990-0348_Appendix_V_VA_to_VD.pdf | 19.74 MB | Add | |
| CR1990-0348_Appendix_V_VE_to_VM.pdf | 21.54 MB | Add | |
| CR1990-0348_Appendix_V_VN_to_VQ.pdf | 5.96 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.