Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65215
Export to Endnote
Title: | Annual exploration report 15 October 1988 to 14 October 1989 |
Title Holder / Company: | Norgold |
Report id: | CR1989-0800 |
Tenure: | EL5512 |
Year: | 1989 |
Author: | Lowe, RJ |
Abstract: | Geopeko undertook a regional stream sediment survey to confirm areas of anomalism previously detected by Norgold. Streams draining the Kombolgie Formation showed only slightly elevated results. In the Lower Proterozoic Gerowie Tuff and Mount Bonnie Formation two anomalous zones were detected. |
NOTE: | Data incomplete |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19890800.pdf | 591.4 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.