Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65201
Export to Endnote
Title: | EL 5312 Report on Areas Relinquished 12 August 1989. |
Title Holder / Company: | Oceania Exploration and Mining |
Report id: | CR1989-0748 |
Tenure: | EL5312 |
Year: | 1989 |
Author: | Orridge, GR |
Abstract: | The aeromagnetic and geochemical surveys failed to outline any significant anomalies. The potential for economic gold discoveries is deemed low and so western blocks were relinquished. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19890748.pdf | 228.63 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.