Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65200Export to Endnote
| Title: | Report on EL 5310 Area Relinquished 12 August 1989. |
| Title Holder / Company: | Oceania Exploration and Mining |
| Report id: | CR1989-0747 |
| Tenure: | EL5310 |
| Year: | 1989 |
| Author: | Orridge, GR |
| Abstract: | No significant magnetic anomalies were outlined. Gold values returned by the rock chop samples were low. It was decided as a result of the surveys to relinquish the eastern blocks. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19890747.pdf | 287.71 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.