Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65047
Export to Endnote
Title: | Annual report for Year 1 EL 4750 Frances Creek Area year ending 1-6-1987. |
Title Holder / Company: | Casey, WE |
Report id: | CR1988-0008 |
Tenure: | EL4750 |
Year: | 1988 |
Author: | Casey, WE |
Abstract: | Eight samples were collected and analysed for gold and tin. Gold values were all less than 20ppm. Tin values were anomalous with the highest being 6.46%. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19880008.pdf | 324.22 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.