Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65036
Export to Endnote
Title: | Report on partial relinquishment EL 4944 Mount Wells |
Title Holder / Company: | BP Minerals Australia |
Report id: | CR1988-0445 |
Tenure: | EL4944 |
Year: | 1988 |
Author: | Cook, L |
Abstract: | Widespread arsenic anomalies and sporadic base metal anomalies associated with middle Koolpin Formation, particularly the ironstone horizon were delineated. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19880445.pdf | 925.98 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.