Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64973
Export to Endnote
Title: | Annual Report Pandanus Creek Project Area year ending 31-12-87. |
Title Holder / Company: | Central Electricity Generating Board Exploration (Australia) Uranerz Australia Golden Plateau |
Report id: | CR1988-0204 |
Tenure: | EL3325; EL3326; EL3450; EL4411; EL4442; EL4647 |
Year: | 1988 |
Author: | Archibald, NJ Bettenay, LF Hitchcox, AJ |
Abstract: | Precious metal assays were generally poor, however, 2m of 0.3ppm occurs in drill core from near Eva mine. Anomalous gold also appears to be unconformity related in some areas. |
NOTE: | Data incomplete |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19880204.pdf | 3.85 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.