Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64953Export to Endnote
| Title: | Report for EL 5034 Douglas near Hayes Creek year ending 6-1-1988 |
| Title Holder / Company: | Oceania Exploration and Mining |
| Report id: | CR1988-0116 |
| Tenure: | EL5034 |
| Year: | 1988 |
| Author: | Orridge, GR |
| Abstract: | Most of this area is covered by soil and alluvium. An exploration programme over the area with negative results. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19880116.pdf | 520.51 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.