Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64952
Export to Endnote
Title: | Report On Exploration Carried Out On EL 5007 Bonnie Ranges |
Title Holder / Company: | Calvert River Manganese |
Report id: | CR1988-0115 |
Tenure: | EL5007 |
Year: | 1988 |
Author: | Shields, JW |
Abstract: | Seventy six rock chip samples were assayed for gold and As. No significant results were recorded. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19880115.pdf | 466.54 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.