Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64941Export to Endnote
| Title: | EL 4875 Moly Hill Area, Annual Report 7 February 1986 to 6 February 1987. |
| Title Holder / Company: | Petrocarb Exploration |
| Report id: | CR1987-0079 |
| Tenure: | EL4875 |
| Year: | 1987 |
| Abstract: | The exploration programme will consist of a detailed ground magnetic survey to determine drilling targets for tungsten and copper anomalies. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19870079.pdf | 117.77 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.