Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64940
Export to Endnote
Title: | Annual Report for EL 4218, EL 4219 & EL 4220. |
Title Holder / Company: | Douglass, BN Grants Patch Mining |
Report id: | CR1987-0078 |
Tenure: | EL4218; EL4219 |
Year: | 1987 |
Author: | Shields, JW |
Abstract: | Encouraging results occurred in EL4219 along an anticline through Faded Lily Zapopan Mine. More detailed surface sampling in areas of anomalous results will be planned and drilling will be carried out in areas of strong prospectivity. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19870078.pdf | 351.26 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.