Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64671
Export to Endnote
Title: | First & Final report for the period 18-8-83-18-7-84 Limestone Creek Prospect, Tawallah Range. |
Title Holder / Company: | Steer JHH |
Report id: | CR1984-0208 |
Tenure: | EL4241; MCN189 |
Year: | 1984 |
Author: | Cherry, KC |
Abstract: | Copper mineralisation is associated with NW-trending faults in the area, with known mineralisation at Coppermine Creek, and Limestone Creek. Following successful mapping and sampling of a copper prospect in MCN 189, an airphoto survey was conducted over the immediate area. From airphotos, there was indication of further NW-trending faulted quartzite outcrops. Reconnaissance geological mapping, limited soil and rock chip sampling were carried out, but access within the EL is difficult, and limited to walking or motorcycle. The lack of interest by mining companies in the area, and falling metal prices contributed to the EL being relinquished. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19840208.pdf | 738.15 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.