Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64473Export to Endnote
| Title: | Final report on exploration EL 2221 Chambers Bay |
| Title Holder / Company: | Peko Mines Electrolytic Zinc |
| Report id: | CR1980-0231 |
| Tenure: | EL2221 |
| Year: | 1980 |
| Author: | Perring, RJ |
| Abstract: | No significant base metal potential has been found elsewhere in the Coomalie Dolomite and it is unlikely to occur on this EL. The potential for a Ranger type geologic setting occurs in the NE of the area. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19800231.pdf | 2.78 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.