Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64299
Export to Endnote
Title: | Report for year ending 2-8-73, EL 395 Kapalga Area, NT |
Title Holder / Company: | Stevens, GD |
Report id: | CR1973-0227 |
Tenure: | EL395 |
Year: | 1973 |
Abstract: | Exploration of radioactive minerals in sandstone have proved negative. Remainder of the area unknown but physical problems are such that further exploration will not proceed. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19730227.pdf | 2.21 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.