Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64136
Export to Endnote
Title: | Combined Annual Report for period 30 October 1988 to 29 October 1989 Arltunga Project for exploration licenses 4865, 5156, 5157, 5681, 6105, 6153, 6154, 6219, 6604 and 6665 |
Title Holder / Company: | Central Rare Earths Corporation Mules, JHM Bruce, JR Pancontinental Resources (Exploration) |
Report id: | CR1990-0005 |
Tenure: | EL4865; EL5156; EL5157; EL5681; EL6105; EL6153; EL6154; EL6219; EL6604; EL6665 |
Year: | 1990 |
Author: | Graham, JM Edser, GA |
Abstract: | Stage 1 of the Pancon exploration programme included the re-evaluation of Bruce and Mules geochemical data. This yielded 87 anomalous stream catchment areas. There were disclosed a significant number of La, gold and carbonate pathfinder anomalies which require follow up. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19900005_Vol1.pdf | 2.2 MB | Add | |
CR19900005_Vol2.pdf | 7.16 MB | Add | |
CR1990-0005_Vol3_4.pdf | 19.37 MB | Add | |
CR1990-0005_Geophysics.zip | 38.9 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.