Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64081
Export to Endnote
Title: | EL 9587, 1999 final report, 27th September 1996 to 7th April 1999 |
Title Holder / Company: | Northern Gold |
Report id: | CR1999-0247 |
Tenure: | EL9587 |
Year: | 1999 |
Author: | Mottram, N |
Abstract: | 15/6/99: Remote sensed data was acquired and manipulated for geological interpretation. Digital terrain modelling was completed and a slope vector diagram produced. Regional soil sampling consisting of 74 samples was undertaken along lines 400m apart to target N/S structures and resulted in two spot samples being obtained, ie. 23.4 and 13.8 ppb Au. In addition, 18 soil samples were obtained to target the extension of the 'Southern Bull Flats' BLEG anomaly. Results show coincident low order gold and basemetal results over the Bowerbend Creek system. Two stream samples collected show gold anomalism, ie. to 9.6 ppb Au. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19990247.pdf | 839.28 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.