Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64069
Export to Endnote
Title: | First relinquishment report 'Saxby project' exploration licences 8306 and 8962 for the period 11-10-1996 to 10-10-1998 |
Title Holder / Company: | Yuendumu Mining Company |
Report id: | CR1999-0217 |
Tenure: | EL8306; EL8962 |
Year: | 1998 |
Author: | Baarda, F Winwood-Smith, A |
Abstract: | Within the relinguisted area, a total of 59 vacuum holes were completed of which 8 holes reached bedrock. Assy results were low which 8 holes reached bed rock. Assay results were low with the highest result recorded being 3ppb Au, all other elements assayed for appear to be non-anomalous. In addition 4 laterite samples were taken, results were anomalous. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19990217.pdf | 305.35 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.