Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64051
Export to Endnote
Title: | Exploration licence 9304 'Phillip Creek South' third annual and final report 6 December 1995 - 4 January 1999 |
Title Holder / Company: | Giants Reef Mining |
Report id: | CR1999-0146 |
Tenure: | EL9304 |
Year: | 1999 |
Author: | Simpson, PG |
Abstract: | A small gold occurrence was rock chip sampled, however results were low. Highest gold assay recorded was 0.14 g/t Au. Regional aeromagnetic interpretation was completed but no significant features were indentified. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19990146.pdf | 219.23 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.