Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64026Export to Endnote
| Title: | Annual report exploration licence 7217 'Kilgour' 10th January 1998 to 9th January, 1999. |
| Title Holder / Company: | Ashton Mining |
| Report id: | CR1999-0071 |
| Tenure: | EL7217 |
| Year: | 1998 |
| Author: | Thompson, B |
| Abstract: | Five stream samples were collected with one sample having been processed and contained a singular chromite grain. Kimberlitic indicator minerals were assayed. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19990071.pdf | 245.34 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.