Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63978Export to Endnote
| Title: | Final report Exploration Licence 8162 'Mountain Creek' 12-10-1993 to 31-08-1998 |
| Title Holder / Company: | Ashton Mining |
| Report id: | CR1998-0726 |
| Tenure: | EL8162 |
| Year: | 1998 |
| Author: | Thompson, B |
| Abstract: | 109 stream sediment samples were taken initially in the tenement and resulted in four positive samples being obtained showing chromites. This was followed up by 18 stream samples with four positive samples obtained. The area of anomalism was indicated by a singular drainage, additional work included further stream, loam sampling, ground magnetic and EM surveys and finally RAB drilling at the geophysical anomalies. Results indicate that the chromites ( and associated occasional micro diamonds) occur within paleo gravels suggesting that the kimberlitic indicators are not sourced within the licence |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19980726.pdf | 516.06 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.