Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63976
Export to Endnote
Title: | Final report exploration licence 8908 'Leila Creek - Clark Creek' 19-08-1996 to 18-08-1998 |
Title Holder / Company: | Ashton Mining |
Report id: | CR1998-0706 |
Tenure: | EL8908 |
Year: | 1998 |
Author: | Pang, D |
Abstract: | 10 regional stream sediment samples and 1 loam sample were collected and were negative for kimberlitic indicator minerals. In addition a 50 tonne bulk sample was collected and yielded a singular microdiamond. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19980706.pdf | 241.65 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.