Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63930
Export to Endnote
Title: | Spectrographic analysis on samples 6618001 - 66180272 Ooraminna No 1. |
Title Holder / Company: | The Australian Mineral Development Laboratories |
Report id: | CR1994-0770 |
Tenure: | OP175 |
Year: | 1994 |
Author: | Scott, IF Schultz, PK |
Abstract: | This report contains results of analyses only. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19940770.pdf | 303.03 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.